Basic Information
| Municipality Identification | |
| ID | 14963 |
| ZUJ | 578436 |
| Registration No. (IČO) | 43313906 |
| Postcode | 341 01 Slatina |
| Cadastral Area (as of 31 Dec 2015) | |
| Cadastral Area Code | 74963 |
| Total Cadastral Area | 564.51 ha |
| Built-up Area and Courtyards | 4.76 ha |
| Agricultural Land | 384.31 ha |
| Gardens | 4.02 ha |
| Water Areas | 6.78 ha |
| Orchards | 1.03 ha |
| Arable Land | 292.05 ha |
| Meadows | 87.22 ha |
| Forest Areas | 116.56 ha |
| Other Areas | 52.10 ha |
| General Characteristics | |
| Altitude | 430 m a.s.l. |
| City Status | No |
| Number of Cadastral Areas | 1 |
| Number of Territorial-Technical Units | 1 |
| Number of Municipality Parts | 1 |
| Municipality Founded | around 1150 |
| Population (as of 31 Dec 2015) | |
| Number of Residents | 102 (43 women / 56 men) |
| Population Density | 18 inh./km² |
| Of which by age (years): | |
| 0 – 14 | 7 |
| 15 – 64 | 71 |
| 65 and over | 24 |
| Average Age (years) | 47.1 |
| Business Activity | |
| Total Number of Entities | 23 |
| Of which natural persons | 14 |
| Municipal Facilities | |
| Post Office / Postbox | No / Yes |
| School | No |
| Medical Facility | No |
| Police | No |
| Volunteer Fire Brigade | Yes |
| Phone Box / Phone Connections | Yes / Yes |
| Internet | via phone line or WiFi |
| Gas Supply | Yes |
| Sewerage / Wastewater Treatment Plant | No / No |
| Watercourse | Yes |
| Fire Pond | Yes |
| Water Supply / Municipal Wells | No / Yes |
| Bus Stop | Yes |
| Inn / Pub | No |
| Shop | No |