Basic Information
| Municipality Identification | |
| ID | 14963 |
| ZUJ | 578436 |
| Company ID (Company ID (Company ID (Company ID (IČO)))) | 43313906 |
| Postal Code | 341 01 Slatina |
| Cadastral Territory (to 31. 12. 2015) | |
| Cadastral territory code | 74963 |
| Cadastral Area total | 564,51 ha |
| Built-up Area and | 4,76 ha |
| Agricultural Land | 384,31 ha |
| Garden | 4,02 ha |
| Water Areas | 6,78 ha |
| Orchards | 1,03 ha |
| Arable Land | 292,05 ha |
| Meadow | 87,22 ha |
| Forest Land | 116,56 ha |
| Other Areas | 52,10 ha |
| General Characteristics | |
| Altitude | 430 m.n.m. |
| Status town | No |
| Number | 1 |
| Number territory | 1 |
| Number parts municipality | 1 |
| Establishment municipality | around in the year 1150 |
| Population (to 31. 12. 2015) | |
| Population | 102 (43 /56 men) |
| Population Density | 18 inhab./km2 |
| Of these by age (years): | |
| 0 - 14 | 7 |
| 15 - 64 | 71 |
| 65 and more | 24 |
| Average age (years) | 47,1 |
| Business Activity | |
| Number total | 23 |
| Of these natural persons | 14 |
| Municipal Facilities | |
| Post office/Mailbox | No/Yes |
| School | No |
| Healthcare facility | No |
| Field | No |
| Volunteer Fire Brigade | Yes |
| Telephone booth/telephone connections | Yes/Yes |
| Internet | through telephone line or WiFi |
| Gas supply | Yes |
| Sewerage/wastewater treatment plant | No/No |
| Watercourse | Yes |
| Fire water reservoir | Yes |
| Water supply/municipal wells | No/Yes |
| Bus stop | Yes |
| Inn | No |
| Shop | No |